Side Info TextCitron Elevators is a leading provider of safe and reliable vertical mobility solutions for residential, commercial, and industrial buildings. We deliver high-quality elevators designed with advanced technology, durability, and user comfort in mind. From manufacturing and installation to maintenance and modernization, we offer complete elevator solutions tailored to customer needs. With a focus on safety, performance, and customer satisfaction, Citron Elevators is committed to delivering excellence in every project.
Citron Passenger Elevators are designed to deliver smooth, silent, and safe vertical transportation for residential and commercial spaces. Built with advanced MR & MRL technology, premium cabin interiors, smart controllers, and high safety standards, our passenger elevators combine performance with elegance.
Whether for homes, apartments, office buildings, hotels, or malls, Citron Passenger Elevators ensure a luxurious and reliable riding experience every day.
Passenger elevators offer a safe, convenient, and efficient solution for vertical transportation in residential, commercial, and industrial spaces
| Persons | Load (KG) | Car Inside Width (A) | Car Inside Depth (B) | Elevator Well Width (C) | Elevator Well Depth (D) | Entrance (E) | Machine Room Width (K) | Machine Room Depth (L) | Height (H) | Type of Door |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 272 | 1100 | 700 | 1600 | 1100 | 700 | 3100 | 3600 | 2500 | MANUAL |
| 5 | 340 | 1100 | 850 | 1600 | 1300 | 700 | 3100 | 3600 | 2500 | MANUAL |
| 6 | 408 | 1100 | 1000 | 1600 | 1400 | 800 | 3100 | 3900 | 2500 | MANUAL |
| 8 | 544 | 1300 | 1100 | 1800 | 1550 | 800 | 3300 | 4050 | 2500 | MANUAL |
| 4 | 272 | 1100 | 700 | 1900 | 1400 | 700 | 3490 | 3600 | 2500 | AUTOMATIC |
| 5 | 340 | 1100 | 850 | 1900 | 1500 | 700 | 3100 | 3600 | 2500 | AUTOMATIC |
| 6 | 408 | 1100 | 1000 | 1900 | 1700 | 800 | 3400 | 4100 | 2500 | AUTOMATIC |
| 8 | 544 | 1300 | 1100 | 1900 | 1800 | 800 | 3400 | 4400 | 2500 | AUTOMATIC |
| 10 | 680 | 1350 | 1300 | 1900 | 2000 | 800 | 3400 | 4600 | 2500 | AUTOMATIC |
| 13 | 884 | 2000 | 1100 | 2500 | 1900 | 900 | 4000 | 4400 | 2500 | AUTOMATIC |
| 16 | 1088 | 2000 | 1300 | 2500 | 2100 | 1000 | 4000 | 4600 | 2500 | AUTOMATIC |
| 20 | 1360 | 2000 | 1550 | 2500 | 2400 | 1000 | 4000 | 4900 | 2500 | AUTOMATIC |
| 24 | 1632 | 2150 | 1650 | 2650 | 2500 | 1100 | 4150 | 4950 | 2500 | AUTOMATIC |
Our elevators are engineered to deliver superior performance with a focus on space efficiency, safety, and long-term reliability.
Prevents the lift from moving if it’s beyond the weight capacity.
Flexible installation for homes and commercial spaces.
Ideal for retrofit projects with minimal civil work.
Options include stainless steel, glass, wood laminates, and backlit ceilings.
Ensures passenger safety during power failures
Equipped with VVVF drive technology to reduce power consumption and operating costs.